Gear Twj P350AP315A-33517 PGP350 / PGM350 rau cov khoom siv tub rog
Parker Hydraulic God Pump P350ap315a-33517 PGP350 / PGM350 rau cov khoom siv tub rog
Phau ntawv xov xwmNlub koom haum ua laj ua kam Tshwj xeeb hauvHydraulic iav twj / Piston Twj / vane Twj /PISTON TSAVthiabLub thawv iav ntim khoomkev tsim khoom, muag khoom thiab kev loj hlob. Peb cov khoom tau siv dav ntawm marine, tsuas machinery, kev siv tshuab siv, kev siv tshuab, kev lag luam kev lag luam steel thiab li ntawd. Peb caum lub ntiaj teb ua rau cov motors hydraulic thiab cov twj tso kua mis chaw tsim tshuaj paus thiab cov chaw muab kev pabcuam. Cov qhua tuaj noj mov ua ntej yog ib qho ntawm peb tus nqi tseem ceeb. Peb txaus siab rau kev koom tes nrog cov phooj ywg los ntawm thoob plaws ntiaj teb.
Cov khoom lag luam
P350 series bushing - SAE B 4 Bolt cam khwb cia hlau nrog rau ob bearing Iir twj CW
| Tshuag No. | Qhov dav dav | Txoj cai | Displacement CC / Rev | Kev Hloov Chaw Cu.in/Rev | Siab Bar | Luj kg |
| P350A442-05 | 1/2″ | 05 | 20.8 | 1.28 | 240 | 19 |
| P350A442-07 | 3/4″ | 07 | 31.2 | 1.93 | 240 | 20 |
| P350A442-10 | 1″ | 10 | 41.6 | 2.57 | 240 | 21 |
| P350A442-12 | 1-1/4″ | 12 | 52 | 3.21 | 240 | 22 |
| P350A442-15 | 1-1/2″ | 15 | 62.5 | 3.85 | 240 | 23 |
| P350A442-17 | 1-3/4″ | 17 | 73 | 4.49 | 220 | 23 |
| P350A442-20 | 2″ | 20 | 83.4 | 5.14 | 200 | 24 |
| P350A442-22 | 2-1/4″ | 22 | 94 | 5.78 | 190 | 25 |
| P350A442-25 | 2-1/2″ | 25 | 103 | 6.43 | 170 | 25 |
P350 series bushing - SAE B 2 Bolt cam khwb cia hlau nrog rau ob tus bearing iav twj CW
| Tshuag No. | Qhov dav dav | Txoj cai | Displacement CC / Rev | Kev Hloov Chaw Cu.in/Rev | Siab Bar | Luj kg |
| P350A478-05 | 1/2″ | 05 | 20.8 | 1.28 | 240 | 19 |
| P350A478-07 | 3/4″ | 07 | 31.2 | 1.93 | 240 | 20 |
| P350A478-10 | 1″ | 10 | 41.6 | 2.57 | 240 | 21 |
| P350A478-12 | 1-1/4″ | 12 | 52 | 3.21 | 240 | 22 |
| P350A478-15 | 1-1/2″ | 15 | 62.5 | 3.85 | 240 | 23 |
| P350A478-17 | 1-3/4″ | 17 | 73 | 4.49 | 220 | 23 |
| P350A478-20 | 2″ | 20 | 83.4 | 5.14 | 200 | 24 |
| P350A478-22 | 2-1/4″ | 22 | 94 | 5.78 | 190 | 25 |
| P350A478-25 | 2-1/2″ | 25 | 103 | 6.43 | 170 | 25 |
Muaj Qauv:
G101/102 C101/102 P30/31 P50/51 P75/76 P315 P330/350 P365
Cov duab kom ntxaws


Hais kom lis cov lej
Cov ntaub ntawv kev ua haujlwm:

Xa cov cim:


| Drw.no. | Descradupton | Dolye tsis muaj. | Generalno. |
| 1 | Shwftbrg.snap Nplhaib | 301-2686-C65 | |
| 28 | Cov tswv yim Ncej ... | 391-0081-077 | |
| 2b | Searetaner & Spaceerinplace ntawm SWT BRG | 391-3383-097 | |
| 3 | Sealretaner fcrmotors nkaus xwb | 391-2383-020 | |
| 4a | Chaw ntxaij | 391-2883-103 | |
| 4b | Lub cev muaj zog | 391-2883-115 | |
| 4c | Foob rau Continental Ncej | 391-283-133 | |
| 5a | 4BCLTB McLnt Twj Tso Kua Muag.wthcut & 9Hiav Hom424o 101,6mm Plol | HB-3 | 323-5033-201 |
| 5b | 480LTB Mount Twj Tso Kua Muag Twj.ci Bushing Hom42 (4 Degree C 1016mm PLO) | HB-3 | 323-5133-201 |
| 50 | 24 Boltb Mount PuVPSec.Without Bushing Hom46 (4CR 101,6mm PaOf) | KNB-3 | 323-40G3-201 |
| 5d | 24 boltb mountpumpsec.with bushng hom46 (4101L, 6mm Plol | KNB-3 | 323-5153-201 |
| 50 | 4BoltCtcmount Pumpsec.Without Bushing Hom78 (5x127mm Pibk | Kb-3 | 323-5033-202 |
| 51 | 4BCltcmount twj BushNng.With Bushng Hom78 (5 Degree lossis 127 hli Pik) | Kb-3 | 323-5133-202 |
| 50 | 2bcltb moxnt pumpsec.withcut bj9hng hom 97 (4 "x 101,6mm lub ntsiab) | RB-3 | 323-5023-201 |
| 5h | 28Cltb Mount Twj Twj.With Bushing Hom97 (4 Degree C 1018mm Zajlus | RB-3 | 323-5123-201 |
| 51 | 28Cltcmount twj tso kua mis.Without bushn3types (5x127 hli pik) | Nb-3 | 222-5023-202 |
| 5 | 2BCltcmount twj tso kua mis8ec.with bushns hom9 (5 Degree Ar 127 hli Piko) | Nb-3 | 323-5123-202 |
| 5k | 4 Boltb Mount Mountorsec.Without Bushing Hom426Cx 101,6mm Paol | HB-3-M | 323-503-401 |
| 5L | 4BCLTB MLLNT Motorsec.With Bushing Typ42 / 4C 101,6mm Ploty | HB-3-M | 323-5133401 |
| 5m | 24boltb mount motorsec.without bushing hom455 101}, 6 mmpko) | Knb-3m | 323-5053401 |
| 5n | 24 BOLTB Mount Tsav Lub cev muaj zog sec.with bushing hom48 (4C 1016mm Paol) | Knb-3m | 323-6153-401 |
| 50 | 4.DCltcmount motcrsec.wthout Bush4no hom70 (5 127 hli kws ua pilk) | KD-3M | 323-5033-402 |
| 5p | 48Cltcmount Motor8ec.Withbushno Hom78 (50X 127 hli Pik) | Kb-3-M | 323-5133-402 |
| 5q | 28TBTB Mount Motorsec.wthout Eushing Hom97 101}, 6mm Zajlus) | Rb-3-m | 323-5023-401 |
| 5r | 28Oltb Mclnt Motorsec.with Bushng Hom9744C R 101,6mm plaot) | RB-3M | 323-5123401 |
| 58 | 2boltcmtcmount motorsec.weterou bjohing typ8 (5 127 hli pik) | Nb-3-m | 323-5023-402 |
| 5t | 28VTCMOUNT Motorsec.wthbeeng Hom98 (5 Degree lossis 127mm Pik0 | Nb-3-m | 323-5123-402 |
| Formore Cov Ntaub Ntawv lossis Tshwj Xeeb Kev Tiv Thaiv Kev Tiv Thaiv U8 | |||
| 68 | Caws tsev Motcr | HPN-084 | 391-3681-001 |
| 6b | Siab Tso Kua Lws | HPN091 | 391-2288-004 |
| 7 | Shnftbushing | 291-04@2200 | |
| 8 | Pumpbuna Foob | HPN-143C8 | 391-283-140 |
| 9 | PumpnylonBackupseal | HPN-144 | 391-2883-139 |
| 10a | Taub Hau Phaj | Y-58 | 391-2185-C67 |
| 10b | Lub cev muaj zog tawg | HPN-213 | 391-2185-08 |
| Tsis qhia | Metornylon backupseal | 391-2885-075 | |
| Tsis qhia | Lub Cev Muaj Zog This Phaj Sab Caws | 391-285-073 | |
| Tsis qhia | Lub Cev Muaj Zog Thust Phaj Kawg Foob | 391-2885-074 | |
| 11a | Ncej & Iav 14 Hniav Nyem 1.228 Qib MJ.da.type7 | HPN +267- x | 323-290X-250 |
| 11b | Sft & iav 1257 keyed (516) hom 11 | HPN263XX | 323-29xx.750 |
| 116 | Sft & Cear teeb 13858 Degree M DN Hom 25 | HPN-272-x | 323-29xx-230 |
| 11d | Nrov & Cear Sestr08854dn.keyed (14x38 × 114) Hom3 | HPN270-x | 323-290X-740 |
| 110 | Snnft & CAR15TOOTSplais0,900 Degree Mel.da.type 90 | MPN425-XX | 322-29xx, 240 |
| 111 | NCEJ4Cear 1.250 Qib Da.keyed (5/16 Qib X 5 / 16X214) Ntaus 73 | 373-29xx-752 | |
| 12a | Pumphousing gasket | 391-2884074 | |
| 12b | Lub cev muaj zog ua pa roj carbonw | 391-2804021 | |
| 13 | Housuam dowell pn | 391-2082-032 | |
| 148 | Pungearhousno | Ma-X004 | 323-81XX-100 |
| 14b | Motorgeechousng | Ma, xxm | 322-42XX.100 |
| 15a | 350 Cov Kabmob Caraker Blakwithout Bushing | TA-11 | 323-7200-100 |
| 15b | 350 Cov Kabmob Carrjer blkwith Bushng | TA-11 | 323-7700-100 |
| 150 | 360 bearer trearier 10utlet tsis muaj bushng | TA-11-1 | 323-7100-100 |
| 15d | 350 bearing carruer 10utletdith bushin3 | TA-11-1 | 323-7600-100 |
| 156 | 350 Cov Kabmob Carrjer 20utletthout Busheng | TA-11-2 | 323-7300-100 |
| 151 | 2360 bearino carruer 20utletith bushn3 | TA.11-2 | 323-7800-100 |
| 15g | 260315bearng Carriercw withcut bushng | 323-3060-100 | |
| 15h | 350315Bearng Carrujer CW WTH Bush | 323-3150-100 | |
| 151 | 3503158earng Carrjercw Wthout Bushng | 323-300-100 | |
| 15 | 350315Bearing Carruerocw WTH Bushns | 323-3160-100 | |
| 16# | Txuas Ncej | 323-1193-001 | |
| 16 b | PuamsebackConnectng St PHSE2 | 323-1133-006 | |
| 166 | Picgyback Oonnectwng S4T Cov Kabmob Snap Nplhaib | 291-2696-019 | |
| 16d | Pig0y rov qab txuas txuas Shar4ft bearino | 391-0381-099 | |
| 168 | PicgybackConnectng Saft Sa'splain | HPN-365 | 323-133-003 |
| 161 | PigSeesyck Ooonnectng Ncej 8aoa'Spline | HPN364 | 223-1133-C02 |
| 17 | Iav txawm nrov | HPN-263-XX | 323-28xxx.000 |
| 18a | 350Pump & Motorpepec.wthout Bushing Coporting | Za-0-t | 325-300-100 |
| 18b | 350 TWJ & MOTORPPEC.with Badeng Noporting | Za-03-t | 323-3100-100 |
| 18c | 350 TWJ.PortNstype yam tsis muaj bluhing | Za.03 | 323-3010-100 |
| 18d | 350 CusPepec.Portng TypeWith Bushing | Za-03 | 323-3110-100 |
| 18e | 350 Lub Cev Muaj Zog P.C.Peptng Yam istushing | Za-03-M | 323-3020-100 |
| 18f | 350 Lub Cev Muaj Zog P.C.Portns Hom Nrog Bushing | Za-03-M | 323-3120-100 |
| 18g | 350pec.tosae.aploce Cw Waucut Bjshing | 3233054-009 | |
| 18h | 350pec .to sainplot gw w th bu9no | 3233154-009 | |
| 18i | 350pec.to See. "Aplot Nyuj tsis muaj Bushns | 323-3054-099 | |
| 18j | 350pec.to3.ae "Aplot CCW WTH Bushn3 | 323-3164-009 | |
| 18k | 350pec.tosae. "B" Zajlus Cw Wthoutbushing | 3233054-100 | |
| 18L | 350pec.tosae. "B" Zaj Lus Xaj | 323-3154-100 | |
| 18m | 350pec.to 8.ae. "" Zajlus CCW WTHOJT BJHHING | 3233084-100 | |
| 18n | 350pec.tosae "Zajlus CGW WTH Bushn3 | 3253164-100 | |
| 19 | Bolts / Studs (50 "-TC) | ||
| 20 | Flashwasher (58 | 391-3784-028 | |
| 21 | Hexmut (518 "-UC) | 391-1451-076 | |
| Mot Qhia | CCNTNentalShaft 1250 "keyed (516) Hom 11 | 323-1500-500 | |
| Tsis showm | CCNTnental NceestypePeAstTh2540.875 Degree 2-13tcothSplain) | 323-1000-300 | |
| Tsis qhia | CCNTnmentalshwtyPePe73 Ntev (1140Keyed 5/16 | 325-1500-502 | |
| Tsis showm | CCNTNentalShaft 14 Hniav Spline 1.225Mau Da.Tej) | 323-1135-194 | |
| Tsis showm | CCNTNental.Shaft Hom43 (1,00 Degree 0x14x38x114Kay) | 323-1500-400 | |
| Tsis showm | Drvey insfore11shaft | HPN216 | 391-1781-083 |
| Tsis showm | Drveykeyfy43Shaft | 391-1781-082 | |
| Tsis txaj muag | DisceyForgey Hom73Shaft | Tseem ceeb | 391-1781-088 |
| Txib | |||
| Tsis showm | Ccntnental hnab.Retaner | 31-3381-046 | |
| Tsis showm | CcntninShnftbrg.Retainer Snaprng | 391-265040 | |
| OT ShowM | Cov Ntaub Ntawv Nti | 391-2251-010 | |
Tuam txhab tau

Ningbo Hyleman Hydraulics Khoom Co., Ltd.yog lub tuam txhab tshawb fawb thiab lub tuam txhab kev tshawb fawb txog kev tsim hluav taws xob R & D, ntau lawm, kev muag khoom thiab kev pabcuam ntawm cov khoom siv hydraulic, li qub thiab lwm yam khoom lag luam hydraulic.
Hyleman feem ntau yog muab Rexroth A4VO, A4VO, A4VO thiab PGHOLO, A4VO, A4FM thiab A4FM series piston motors; BM3, BM4, BM5, BM6 thiab lwmyb dua cov motors. Los ntawm kev pab nyiaj txiag thiab kev tsim kho tshiab ntawm Hyleman cov neeg, Hyleman cov khoom lag luam tsis tuaj yeem hloov cov khoom qub, tab sis kuj paub qhov sib pauv khoom thiab kev sib txuas ntawm txhua qhov chaw. Ntxiv mus, nws muaj cov suab qis dua, cov khoom lag luam siab dua thiab ua haujlwm ntev tshaj plaws ntawm lub khw muag khoom, yog li tau xa tawm ntau dua 70 lub teb chaws thiab cheeb tsam thoob ntiaj teb.
Hyleman series cov khoom tau siv dav hauv kev siv tshuab, cov tshuab tsuas yog cov tshuab, cov tshuab sib xyaw, cov khoom lag luam sib xyaw ua ke thiab ntau yam khoom siv hydraulic, uas tau txais txiaj ntsig zoo los ntawm cov neeg siv khoom.
Hyleman muaj lub ntiaj teb advanced machines ua khoom siv, ntsug thiab kab rov tav machining chaw, lub siab-precisation ob npaug sib tsoo, zawj sib tsoo thiab puv-automatic machining chaw. Nrog rau 12 tus neeg soj ntsuam kev ywj pheej, cov khoom lag luam tau ua tiav cov khoom xa tuaj ua ntej hyleman series cov khoom lag luam kom paub meej tias lub siab precision, zoo thiab xoom tsis xws luag.
"Kev ua kom zoo ntawm cov khoom lag luam hydraulic, txhim kho cov khoom lag luam zoo thiab ua lub luag haujlwm thiab tseem ua haujlwm Suav ntawm Hyleman. Hyleman txaus siab ua haujlwm nrog cov neeg pom ntawm kev pom kom paub txoj kev tsis ntseeg kom paub txog kev npau suav no.
Zoo siab txais tos txhua tus phooj ywg mus xyuas lub nroog chaw nres nkoj zoo nkauj - Ningbo los tham txog kev koom tes thiab nrhiav kev txhim kho nrog Hyleman!
Kev nthuav tawm

Pob


Peb Qhov Zoo
Vim li cas thiaj xaivPhau ntawv siab?
1. Sab saum toj Zoo
Ua raws li 15 xyoo kev tsim ntawm cov twj hydraulic tsim, kev tshawb nrhiav, kev tsim kho thiab kev tsim khoom hauv tsev, txhua yam ntawm peb cov khoom yog nrog 1 xyoo warranty lub sijhawm.
2. Nruj me ntsis tswj hwm
Peb muaj cov qauv tswj nruj ua kom nruj dua, tag nrho peb cov khoom yog 100% kuaj ua ntej kev xa khoom thiab txhua tus muaj ib qho kev taug qab kom ntseeg tau peb cov neeg siv khoom.
3. Advanced Machinery Khoom
Txhua lub tshuab peb muaj cov tshuab tshiab CNC peb tau txawv teb los ntawm Lub Tebchaws Yelemees thiab Nyij Pooj txhawm rau kom tau txais kev thov siab dua ntawm cov khoom raug.
4. Pab Pawg Muaj Zog
Peb cov kws paub txuj ci txhua tus muaj ntau tshaj 20 xyoo ntawm cov twj tsim thiab engineer muaj ntau dua 40 xyoo kev ua haujlwm ntawm cov twj tsim. Peb muaj ib pab neeg soj ntsuam, lub luag hauj lwm rau kev ua lub cev tsim kho kev tshawb fawb thiab kev tsim cov khoom lag luam tshiab.
5. Cov nqi sib tw
Vim tias ntawm kev tswj hwm zoo, peb tus nqi sib tw ntau dua li cov khoom qub, tsim nyog dua li feem ntau ntawm cov neeg muag khoom hauv tsev.
6. Lub sijhawm xa khoom sai
Peb tuaj yeem xa cov xaj me me li ib lub lis piam, rau cov xaj loj xws li nyob rau hauv 500 pcs twj lossis cov khoom noj cartridge feem ntau peb tuaj yeem ua cov zaub mov xa tuaj tsis pub dhau ib hlis.
7. Warranty lub sijhawm
Tag nrho peb cov khoom yog nyob rau hauv 1 xyoo lav lub sijhawm tom qab cov zaub mov xa tuaj ntawm peb lub hoobkas.
8. Xav txog cov kev pabcuam
Peb tuaj yeem muab cov kev pabcuam kev txhawb nqa txhua lub sijhawm yog tias peb cov neeg siv khoom tau ntsib txhua qhov kev siv, peb yuav muab cov kev daws teeb meem sai tshaj plaws.
9. Ntev kev tsim kho lub tswv yim
Peb xav tsim tsa lub sijhawm ntev lub tswv yim kev sib koom tes nrog peb cov neeg siv khoom, los txhawb nqaPhau ntawv siabHom ua ke, txhawb nqa thiab cob qhia tus neeg siv khoom muaj peev xwm ua peb tus neeg sawv cev ntawm txhua lub tebchaws thiab thaj chaw thoob plaws ntiaj teb.
Cim npe nrov: Gear Twj P350AP315A-33517 PGM350 / PGM350 rau cov khoom siv marine, Tuam Tshoj twj tso kua mis p3esap350 rau marine khoom lag luam manufacturers, lwm tus neeg, Hoobkas
Koj Tseem Yuav Zoo Li
Xa kev nug













